strace: Process 3891 attached with 6 threads
strace: Process 3891 detached
strace: Process 3931 detached
strace: Process 3941 detached
strace: Process 3932 detached
strace: Process 3930 detached
strace: Process 3928 detached
% time     seconds  usecs/call     calls    errors syscall
------ ----------- ----------- --------- --------- ----------------
 44.28    8.740874         801     10908           ppoll
 35.51    7.011272        1221      5740       459 futex
  8.65    1.708574          17     96120           ioctl
  3.41    0.673061         427      1576           clock_nanosleep
  2.57    0.506512          48     10361           mmap
  1.94    0.383496          37     10358           munmap
  1.08    0.212343          16     13241           close
  0.73    0.145039          42      3426           sendmsg
  0.59    0.116589           7     16232           getpid
  0.31    0.061258          18      3337       173 read
  0.28    0.055864          19      2888      1444 recvmsg
  0.23    0.045432          10      4428           fcntl
  0.19    0.037662          24      1514           write
  0.15    0.029347          16      1749           epoll_pwait
  0.06    0.011514           8      1432           dup
  0.01    0.002820        2820         1           restart_syscall
  0.00    0.000272          34         8           timerfd_settime
  0.00    0.000054          27         2           sysinfo
------ ----------- ----------- --------- --------- ----------------
100.00   19.741983         107    183321      2076 total
